Back to Course
Revelation
-
Lesson OneThe Letters of Revelation (Revelation 1–3)21 Activities|1 Assessment
-
Getting Started
-
Lesson Text: Revelation 1–3
-
In | Revelation as a Letter
-
In | The Pace of Change
-
In | Symbols in Revelation
-
In | Winning by Dying
-
In | OT Allusions and Quotations
-
In | Messages to the Seven Churches
-
In | Threats to Life
-
Behind | Patmos
-
Behind | Onsite: Exile as a Place of Vision: The Cave of Apocalypse, Patmos Island
-
Behind | 360 View: Cave of the Apocalypse
-
Behind | 360 View: Patmos
-
Behind | The Seven Churches of Revelation
-
Behind | iMap: The Seven Churches of Revelation
-
Behind | 360 View: Ancient Sardis
-
Behind | Jesus Speaks to the Seven Churches
-
In Front | Onsite: The Christian Legacy of Patmos
-
In Front | The American Church
-
In Front | Revelation and the Reformation
-
Wrap-Up
-
Getting Started
-
Lesson TwoSymbolism (Revelation 4–13)21 Activities|3 Assessments
-
Getting Started
-
Lesson Text: Revelation 4–13
-
In | Symbolic Words and Phrases
-
In | Symbols that John Himself Defines, Part 2
-
In | Colors and Numbers
-
In | Colors in Revelation Part 2
-
In | Numbers in Revelation Part 2
-
In | The Lamb, the Lion and the Eagle
-
Behind | Seals, Trumpets and Horns
-
Behind | White Robes and More Symbols
-
Behind | The Plutonium and Poisonous Gas
-
Behind | Numerology and the Number of Man
-
Behind | Domitian
-
In Front | Symbolism: Fire and Burning
-
In Front | Language and Literal Realities
-
In Front | Embracing Images and Impressions
-
In Front | Certainties in Revelation
-
In Front | The Four Creatures and Evangelists, Part 1
-
In Front | Workbook: The Four Creatures and Evangelists
-
In Front | The Four Creatures and Evangelists Part 2
-
Wrap-Up
-
Getting Started
-
Lesson ThreeNew Creation (Revelation 14–22)17 Activities|1 Assessment
-
Getting Started
-
Lesson Text: Revelation 14–22
-
In | An Intertextual Outline
-
In | New Creation in Genesis and Revelation
-
In | New Creation and Second Exodus
-
In | New Creation and New Covenant
-
In | Apocalyptic Themes Across the NT
-
In | Seven Seals and the Synoptic Gospels
-
In | Paradise and the Prophets
-
In | Workbook: Paradise and the Prophets
-
Behind | Babylon
-
Behind | The Mythology of Rome
-
In Front | A New Heaven and New Earth
-
In Front | Creation and Culture: Andy Crouch
-
In Front | The City and Culture: Andy Crouch
-
In Front | Glory of the Nations: Andy Crouch
-
Wrap-Up
-
Getting Started
-
Lesson FourTheology of Revelation19 Activities|1 Assessment
-
Getting Started
-
Lesson Text: Revelation Review
-
In | God as Creator and Sovereign
-
In | Theology of the Land: Dr. Munther Isaac
-
In | Who Is Jesus in Revelation?
-
In | Workbook: Christ in Revelation
-
In | Christ in Revelation
-
In | Jesus in John and Revelation
-
In | Johannine Imagery
-
In | The Trinity in Revelation and OT
-
In | Revelation Approaches the End
-
In | Rhythms in Space and Time
-
In | Workbook: Names for Believers
-
In | Names for Believers
-
Behind | Accusations Against the Church
-
Behind | Onsite: A Name in the Tree of Life - Steve Wunderink
-
Behind | Signs of the End
-
In Front | Closer to the End
-
Wrap-Up
-
Getting Started
-
Lesson FiveInterpreting Revelation17 Activities|2 Assessments
-
Getting Started
-
Lesson Text: Revelation Review
-
In | Workbook: Revelation 1 and 22
-
In | Revelation 1 and 22
-
In | Workbook: Another Genre in the Book of Revelation
-
In | Old Testament Allusions, Part 2
-
Behind | Prophecy and Apocalyptic
-
Behind | Natural and Mythical Imagery
-
Behind | Jewish Interpretation: "PaRDeS"
-
In Front | Interpretive Systems
-
In Front | Poetic Texts and Hymns
-
In Front | Non-poetic Texts and Hymns
-
In Front | Prophetic Systems, Preoccupations
-
In Front | Taking an Eclectic Approach
-
In Front | A Call to Witness and a Promise
-
In Front | Being Willing Witnesses
-
Wrap-Up
-
Getting Started
-
Course Wrap-UpCourse Completion1 Activity|1 Assessment
Participants 30
Lesson 4, Activity 9
In | Johannine Imagery
Lesson Progress
0% Complete
John’s gospel and Revelation share many other images in their descriptions of our relationship to Jesus and salvation in Him. A few of these are outlined below.
Imagery | John | Revelation |
Manna/living bread | 6:31-35, 48-58 | 2:17 |
God/Jesus as truth | 1:14, 17; 14:6; 15:26; 16:13 | 3:7, 14; 6:10; 19:11 |
Door | 10:7, 9 | 3:8, 20 |
Living water | 4:10-15; 7:37-38 | 7:16-17; 21:6; 22:1-2 |
Child-bearing | 16:21 | 12:2-5 |
Wine | 2:3-10 | 14:8, 10; 16:19 17:2; 18:3 |
Vine | 15:1-5 | 14:18-19 |
Bride and Groom | 2:9; 3:29 | 18:23; 19:7; 21:2, 9; 22:17 |
God/Jesus as light | 1:4-9; 3:19-21; 8:12; 9:5; 12:35-36, 46 | 21:23-24; 22:5 |
Adapted from: Mark Wilson, Charts on the Book of Revelation, 2007, pp. 38-39.